PHYSICAL PARTICIPANT | |||
---|---|---|---|
CATEGORY | On or Before 31 May 2024 | 1 Jun to 31 July 2024 | Onsite / Event Day |
Local Delegate | |||
MSA / CoA Member | RM 1100 | RM 1200 | RM 1300 |
Allied Health Professional | RM 1100 | RM 1200 | RM 1300 |
Non-member of MSA / COA | RM 1200 | RM 1300 | RM 1400 |
Overseas Delegate | USD 400 | USD 450 | USD 500 |
Pre-Congress Workshops | |||
PCW - Precision Medicine: Integrating Advanced Haemodynamic Monitoring (AHDM) in the Perioperative Setting | RM 250 | RM 280 | |
PCW - Thoracic Anaesthesia | RM 250 | RM 280 | |
PCW - Mastering Precision: Ultrasound Guided Vascular Access | RM 250 | RM 280 | |
PCW - Simulation Training on Crisis Management | RM 250 | RM 280 | |
PCW - Leadership in Anaesthesia (WFSA AARS Module) | RM 300 | RM 300 |
The above rates are inclusive of the 8% SST
Offline Payment Mode | Online Payment Mode |
---|---|
Please make sure you have made payment before registering online, you are required to attach the proof of payment during online registration | Payment can be made during online registration |
1. Bank Transfer 2. Telegraphic Transfer (TT)* 3. Bank in Cash or Cheque |
1. Credit card payment via iPay88 payment gateway 2. Online Banking via iPay88 payment gateway (Maybank2u, CIMB Clicks, AmOnline etc) |
ONLINE REGISTRATION CLOSED | CLICK HERE TO REGISTER WITH ONLINE PAYMENT |